Click here to print PDF copy of newsletter
Gentlemen of the BTC |
August 15, 2024 |
Updated golf tee sheets will be posted below
Next week we have out annual Italian
Day Open held at Glenwoodie Golf Course.
Hopefully we all have our guests and
foursomes in order.
We also welcome
any prize donations for raffles; such as
gift certificates, sports tickets, any golf
related items,etc. We will acknowledge you
at the event for your kindness and
generosity. Please contact Rich
Schroeder to donate.
ITALIAN DAY
TICKETS ARE ALMOST SOLD OUT! Only 10
tickets left (more can be added).
Contact Rich Schroeder @ 708.878.3913 (text
is best). Also, adding a Raffle to this
year's event besides the door prizes. Please
contact Rich or Bob Kennedy (708-712-7400,
rjkenn16@gmail.com)
if you have a prize to donate or are willing
to help run the Raffle, between
finishing golf and before dinner (2 persons
preferred).
Rich Schroeder
708.878.3913
We had great weather
and a challenging day at George W. Dunne Golf
Course this week. Not sure about you but I
purged my golf bag of most of the extra balls in
it. We play there again in two weeks and this
time I’m going to bring extra balls and a lot of
Corona beer. Why you ask? We spent plenty of
time in the sand.
Fun fact about George
Dunne, it is a Forest Preserve District course.
In total there are 66 sand traps situated near
fairways and green side, and water comes into
play on 11 holes. The landing zones are wide
with plenty of room off the tee, but fairways
and greens are protected well by large
intricately shaped bunkers.
----
Useless fun facts (Because I don’t know what to
write about this week.)
Bananas are berries,
but strawberries aren’t:
Botanically speaking,
a banana is considered a berry, while a
strawberry is not.
A group of flamingos
is called a "flamboyance": It makes sense,
considering how colorful and elegant they are!
Wombat poop is
cube-shaped: This unusual shape prevents the
poop from rolling away, which is helpful for
marking territory.
The inventor of the
Pringles can is now buried in one: Fred Baur,
the creator of the Pringles can, had his ashes
buried in one after he passed away.
A jiffy is a real
unit of time: It’s an actual measurement,
usually referring to 1/100th of a second.
Cows have best
friends: Research has shown that cows have
social bonds and become stressed when they are
separated from their best friends.
Honey never spoils:
Archaeologists have found pots of honey in
ancient Egyptian tombs that are over 3,000 years
old and still perfectly edible.
Scotland’s national
animal is the unicorn: This mythical creature
has been a symbol of Scotland for centuries.
There’s a world
record for the most world records: Ashrita
(Frank's Uncle????) Furman holds the
record for holding the most world records.
Octopuses (Octopi)
have three hearts: Two pump blood to the gills,
while one pumps it to the rest of the body.
Happy August Birthdays
Anthony Serritella
(1), Mo Younus (2), John Delano (6), Tom Skonie
(6), George Les (6), Mike Kent (14), Tom Kelly
(15), John Zielinski (15), Keith Tadevich (15),
Ed Rooks (17), Tom Marino (18), John Guarnieri
(19), Tim Dempsey (22), Adam Valentinas (22),
Jim Van Eck (23), Greg Lewis (27), Peter Garetto
(29).
Let me
know if I forgot anyone else.
Strengths:
Creative, passionate,
generous, warm-hearted, cheerful, humorous
Weaknesses:
Arrogant, stubborn,
self-centered, lazy, inflexible
Leo likes:
Theater, taking holidays,
being admired, expensive things, bright colors,
fun with friends
Leo dislikes:
Being ignored, facing difficult
reality, not being treated like a king or queen
Strengths:
Loyal, analytical, kind, hardworking, practical
Weaknesses:
Shyness, worry, overly critical of self and
others, all work and no play
Virgo
likes: Animals, healthy food, books,
nature, cleanliness
Virgo
dislikes: Rudeness, asking for help,
taking center stage
Parting thought:
Groucho Marx
I refuse to join any
club that would have me as a member.
Outside of a dog, a
book is a man's best friend. Inside of a dog,
it's too dark to read.
I've had a perfectly
wonderful evening. But this wasn't it.
Those are my
principles, and if you don't like them... well,
I have others.
When you're in jail, a
good friend will be trying to bail you out. A
best friend will be in the cell next to you
saying, 'Damn, that was fun'.
I find television very
educational. Every time someone turns it on, I
go into another room and read a book.
I never forget a face,
but in your case, I'll be glad to make an
exception.
One morning I shot an
elephant in my pajamas. How he got in my
pajamas, I don't know.
Everyone must believe
in something. I believe I'll have another beer.
The secret of life is
honesty and fair dealing. If you can fake that,
you've got it made.
Next week I will have
quotes from Harpo…stay tuned!
Have a great week!
Lee Kaz
2024
Secretary
708-927-0480 cell
(CLICK
HERE for the Dues Notice)
(Click Here for Online
Payment Link).
TEXT and EMAIL updates of golf course cancellations, etc are available, but each member has to sign-up, and it only takes 2 minutes . Click on this link, http://builderstee.com/TextMessageSignup.html, and follow the instructions.
Chairmen, Greg Lewis & Rich
Schroeder, can issue the
notices, so contact one of us, when needed. If it's a general
notice, it will also appear on our website, near the top of the current newsletter
page. On occasion, a notice may need to refer you to the
website, for more information, as the text notice is limited to
100 characters. Let Rich know if additional information
needs to be posted to the website.
SOMETHING NEW FOR OUR MEMBERS - We are going to put a video, etc. on the web site, that's "in the news" or good for your tennis game (Click Here) or for the bowlers (Click Here). Here's also the bonus link, to help get your golf game in shape for next season. If anyone has photos or videos to share, of our Club in action, please email them to Webmaster@builderstee.com. If your screen ever displays out-dated information, try to Refresh your PC first (F5 key). The website has recently been updated to be more "mobile-device friendly". Try visiting us from your tablet or smart phone, and send us your feedback.
Also, remember to check the "Other/Fleamarket"
page for golf-related equipment for sale & upcoming golf events from our members.
Advertising here is
FREE, for members only.
Click HERE
for
GOLF NEWS
Fellow BTC Golfers:
Next week on
Tuesday 8/20, is the annual Builders Tee
Club Italian Day outing at Glenwoodie
Golf Course (10 AM shotgun). I have a few
(9) slots open, if you want to
play (less than 4 players per group will be
filled-in). I can hold your ticket at WILL CALL.
I must commit the number of players to the golf
course by this Friday 8/16, so contact me today
(email or fax preferred). Starting holes and
groupings will be published to
Builderstee.com. The dinner will go on,
no matter what happens with the weather.
Donations of raffle
prizes can go to either Bob or Rich. Please let
me know ahead of time so we can
recognize you in that day's flier.
Finally I need 2 volunteers to work the Raffle, between the finish of golf and just before dinner is served. This time slot does not interfere with either golf or dinner.
1-work the Beggars
food table for distribution of the prepared
Pepper & Egg sandwiches and pizza slices later
(at the turn).
2-sell split-the-pot
tickets and assist with scoring & raffle prizes
at dinner.
Each non-participating volunteer receives a free dinner for helping out. Please reply by phone or email if you want to volunteer (hours are 8:30-5 or 9:30 until 7). Pre-golf volunteers kindly be at the course by 8:30 am. On-course volunteers kindly be at the course by 9:30. Dinner-time volunteers kindly be at the clubhouse by 3:00.
Sincerely,
Rich Schroeder
RichardSchroeder@hotmail.com
708-878-3913-c
708-246-5696-f
GOLF NEWS
(Larry's report will be posted later this weekend)
Thanks
Larry
Your golf guy.
Hot-line number
708-888-1355
TEE SHEET-REVISED (08/17/2024) CLICK HERE to print
George Dunne National daily game results:
BTC Golf Results | Division 2 (19 - 36) Handicap Scores | |||||||||||||||||||||||||
8/13/2024 | Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
George Dunne | H/C | 7 | 13 | 17 | 3 | 9 | 1 | 15 | 11 | 5 | 10 | 2 | 12 | 18 | 6 | 8 | 14 | 16 | 4 | |||||||
18 | ||||||||||||||||||||||||||
Skins: | H/C: | x | x | x | 2 | x | x | x | 3 | 2 | 2 | x | 3 | x | 3 | x | x | x | 3 | |||||||
Closest to the Pin | Hole: | 3 | 7 | 13 | 17 | X | X | X | ||||||||||||||||||
Division 2 | BOTWINSKI | MUSSER | W.JANDA | CARLSTROM | X | X | X | |||||||||||||||||||
Division 2 Players: | 24 | High Net: | No pay high net | |||||||||||||||||||||||
Number of Skins: | 7 | Pay Each Skin: | 20 | Skins: | Bonarigo, Krygowski, Chmelar, Hammond, Musser, Tutka, Zilis | |||||||||||||||||||||
Pay | 0 | |||||||||||||||||||||||||
Blind Best Ball: | 1 | 63 | 120 | D Samoska / Zilis | ||||||||||||||||||||||
2 | 65 | 72 | Tutka / Oliva | |||||||||||||||||||||||
3 | 66 | 48 | Hammond / Podlasek | |||||||||||||||||||||||
Back: | None | |||||||||||||||||||||||||
Best | ||||||||||||||||||||||||||
Name | H/C | Div | DG | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Net | Ball |
JandaW | 23 | 2 | Y | 1 | 6 | 4 | 2 | 4 | 4 | 6 | 4 | 6 | 4 | 40 | 3 | 7 | 4 | 3 | 6 | 5 | 3 | 3 | 4 | 38 | 78 | 69 |
Carlstrom | 24 | 2 | Y | 1 | 8 | 3 | 3 | 5 | 5 | 6 | 2 | 5 | 5 | 42 | 7 | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | 39 | 81 | |
Christophersen | 29 | 2 | Y | 1 | 5 | 6 | 8 | 4 | 5 | 5 | 7 | 5 | 3 | 48 | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 3 | 6 | 42 | 90 | 73 |
Long | 32 | 2 | Y | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 38 | 3 | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 38 | 76 | |
Bonarigo | 19 | 2 | Y | 1 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 41 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 3 | 41 | 82 | 68 |
Lewis | 21 | 2 | Y | 1 | 4 | 4 | 2 | 3 | 4 | 6 | 4 | 5 | 6 | 38 | 3 | 3 | 4 | 2 | 5 | 7 | 4 | 4 | 5 | 37 | 75 | |
Krygowski | 21 | 2 | Y | 1 | 5 | 6 | 2 | 2 | 3 | 6 | 4 | 4 | 6 | 38 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 40 | 78 | 69 |
Chmelar | 29 | 2 | Y | 1 | 4 | 4 | 2 | 4 | 4 | 6 | 5 | 5 | 2 | 36 | 7 | 5 | 8 | 4 | 5 | 6 | 8 | 6 | 7 | 56 | 92 | |
Breier | 36 | 2 | Y | 1 | 7 | 7 | 4 | 6 | 4 | 5 | 2 | 4 | 4 | 43 | 4 | 7 | 6 | 5 | 6 | 4 | 4 | 2 | 4 | 42 | 85 | 72 |
Conners | 33 | 2 | Y | 1 | 6 | 4 | 2 | 5 | 4 | 5 | 4 | 7 | 4 | 41 | 3 | 7 | 4 | 2 | 7 | 5 | 4 | 5 | 4 | 41 | 82 | |
Hammond | 26 | 2 | Y | 1 | 4 | 6 | 2 | 6 | 4 | 7 | 5 | 7 | 3 | 44 | 3 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 40 | 84 | 66 |
Podlasek | 24 | 2 | Y | 1 | 7 | 5 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 39 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 37 | 76 | |
Botwinski | 21 | 2 | Y | 1 | 6 | 5 | 2 | 7 | 3 | 6 | 4 | 4 | 6 | 43 | 5 | 5 | 4 | 2 | 6 | 5 | 8 | 3 | 6 | 44 | 87 | 69 |
Musser | 24 | 2 | Y | 1 | 6 | 7 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 41 | 5 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 36 | 77 | |
Tutka | 29 | 2 | Y | 1 | 5 | 5 | 3 | 3 | 3 | 6 | 3 | 7 | 4 | 39 | 2 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 36 | 75 | 65 |
Oliva | 32 | 2 | Y | 1 | 7 | 3 | 2 | 6 | 4 | 5 | 4 | 4 | 6 | 41 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 41 | 82 | |
Kaz | 34 | 2 | Y | 1 | 5 | 3 | 4 | 6 | 5 | 5 | 2 | 7 | 4 | 41 | 3 | 7 | 5 | 3 | 6 | 6 | 5 | 3 | 7 | 45 | 86 | 72 |
Poteracki | 19 | 2 | Y | 1 | 4 | 4 | 3 | 8 | 7 | 6 | 2 | 4 | 5 | 43 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 80 | |
Samoska,D | 32 | 2 | Y | 1 | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 5 | 4 | 38 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 5 | 37 | 75 | 63 |
Zilis | 22 | 2 | Y | 1 | 6 | 4 | 2 | 4 | 6 | 4 | 3 | 3 | 5 | 37 | 6 | 4 | 7 | 4 | 4 | 6 | 3 | 5 | 4 | 43 | 80 | |
Bay | 27 | 2 | Y | 1 | 5 | 5 | 2 | 4 | 3 | 7 | 3 | 6 | 4 | 39 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 75 | 68 |
Seebock | 35 | 2 | Y | 1 | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 6 | 6 | 42 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 3 | 6 | 39 | 81 | |
Eppolito,Joe | 34 | 2 | Y | 1 | 6 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | 6 | 42 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 38 | 80 | 70 |
KleinpasteP | 30 | 2 | Y | 1 | 6 | 5 | 2 | 6 | 4 | 5 | 3 | 5 | 3 | 39 | 3 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 7 | 40 | 79 |
BTC Golf Results | Division 1 (0 - 18) Handicapped Scores | |||||||||||||||||||||||||
8/13/2024 | Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
George Dunne | H/C | 7 | 13 | 17 | 3 | 9 | 1 | 15 | 11 | 5 | 10 | 2 | 12 | 18 | 6 | 8 | 14 | 16 | 4 | |||||||
Skins: | H/C: | 3 | x | 1 | 2 | x | x | 1 | x | x | x | x | x | x | x | 2 | x | x | x | |||||||
Closest to the Pin | Hole: | 3 | 7 | 13 | 17 | X | X | X | ||||||||||||||||||
Division 1 | STEWART | BONDI | ALEXANDER | RADCLIFF | X | X | X | |||||||||||||||||||
Division 1 Players: | 37 | High Net: | 92 | |||||||||||||||||||||||
Number of Skins: | 5 | Pay Each Skin: | 54 | Skins: | Les, Bondi, Miller, Stewart, T Schlesser | |||||||||||||||||||||
Blind Best Ball: | 1 | 61 | 180 | Radcliffe / Les | ||||||||||||||||||||||
2 | 62 | 108 | Stewart / T Schlesser | |||||||||||||||||||||||
3 | 67 | 72 | Bondi / Moretti | |||||||||||||||||||||||
Back: | Stanford | |||||||||||||||||||||||||
Best | ||||||||||||||||||||||||||
Name | H/C | Div | DG | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Net | Ball |
Zielinski | 14 | 1 | Y | 1 | 4 | 3 | 4 | 5 | 6 | 5 | 3 | 3 | 4 | 37 | 3 | 5 | 3 | 3 | 6 | 6 | 4 | 3 | 3 | 36 | 73 | 69 |
Boyle | 15 | 1 | Y | 1 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 38 | 4 | 7 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 42 | 80 | |
Radcliffe | 16 | 1 | Y | 1 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 34 | 3 | 7 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 33 | 67 | 61 |
Les | 7 | 1 | Y | 1 | 4 | 4 | 3 | 2 | 6 | 4 | 3 | 5 | 4 | 35 | 6 | 5 | 5 | 3 | 3 | 6 | 3 | 3 | 5 | 39 | 74 | |
Ollenburger | 12 | 1 | Y | 1 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 6 | 39 | 77 | 69 |
RobertsJ | 14 | 1 | Y | 1 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 43 | 6 | 5 | 5 | 4 | 7 | 3 | 3 | 3 | 5 | 41 | 84 | |
Bondi | 15 | 1 | Y | 1 | 4 | 5 | 4 | 4 | 4 | 4 | 1 | 6 | 6 | 38 | 3 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 40 | 78 | 67 |
Moretti | 17 | 1 | Y | 1 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 5 | 35 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 39 | 74 | |
Alexander | 11 | 1 | Y | 1 | 8 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 45 | 4 | 4 | 8 | 2 | 4 | 5 | 4 | 5 | 5 | 41 | 86 | 71 |
Vizdal | 13 | 1 | Y | 1 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 42 | 3 | 6 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 37 | 79 | |
Kogut | 11 | 1 | Y | 1 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 41 | 4 | 7 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 47 | 88 | 72 |
Tomkins,D | 15 | 1 | Y | 1 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 35 | 5 | 5 | 4 | 4 | 8 | 4 | 5 | 3 | 4 | 42 | 77 | |
Bewley | 13 | 1 | Y | 1 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 81 | 69 |
Schlesser,P | 10 | 1 | Y | 1 | 7 | 4 | 4 | 3 | 5 | 4 | 3 | 8 | 4 | 42 | 3 | 5 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 38 | 80 | |
Raymond | 18 | 1 | Y | 1 | 6 | 4 | 2 | 4 | 4 | 6 | 3 | 6 | 3 | 38 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 38 | 76 | 70 |
Rob | 15 | 1 | Y | 1 | 7 | 6 | 6 | 4 | 5 | 5 | 2 | 7 | 5 | 47 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 85 | |
Jenner | 11 | 1 | Y | 1 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 41 | 78 | 74 |
Schroeder | 16 | 1 | Y | 1 | 5 | 4 | 3 | 3 | 5 | 8 | 3 | 6 | 5 | 42 | 4 | 6 | 4 | 4 | 7 | 3 | 4 | 5 | 7 | 44 | 86 | |
Elliot | 11 | 1 | Y | 1 | 7 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 5 | 42 | 5 | 7 | 6 | 3 | 6 | 6 | 4 | 4 | 6 | 47 | 89 | 76 |
Lee | 6 | 1 | Y | 1 | 7 | 6 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 43 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 39 | 82 | |
Ganz | 17 | 1 | Y | 1 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 6 | 5 | 39 | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 43 | 82 | 73 |
Ostrowski | 10 | 1 | Y | 1 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 9 | 5 | 43 | 4 | 4 | 4 | 3 | 6 | 5 | 7 | 5 | 3 | 41 | 84 | |
B Miller | 13 | 1 | Y | 1 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 40 | 3 | 6 | 3 | 3 | 4 | 2 | 5 | 4 | 5 | 35 | 75 | 70 |
Foster,Bill | 12 | 1 | Y | 1 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 3 | 39 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 42 | 81 | |
Bruno | 15 | 1 | Y | 1 | 5 | 3 | 3 | 4 | 7 | 5 | 4 | 7 | 4 | 42 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 41 | 83 | 70 |
McDermott | 14 | 1 | Y | 1 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 36 | 4 | 7 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 40 | 76 | |
Wilson | 16 | 1 | Y | 1 | 4 | 3 | 3 | 7 | 4 | 6 | 6 | 5 | 3 | 41 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 41 | 82 | 73 |
Samoska,J | 12 | 1 | Y | 1 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 38 | 3 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 7 | 47 | 85 | |
Stewart | 18 | 1 | Y | 1 | 7 | 4 | 1 | 4 | 4 | 6 | 3 | 3 | 5 | 37 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 37 | 74 | 62 |
Schlesser,T | 10 | 1 | Y | 1 | 3 | 4 | 4 | 5 | 6 | 6 | 4 | 8 | 3 | 43 | 6 | 7 | 6 | 3 | 3 | 4 | 6 | 2 | 3 | 40 | 83 | |
Guarnieri | 18 | 1 | Y | 1 | 6 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 39 | 78 | 69 |
Vardikos | 16 | 1 | Y | 1 | 4 | 6 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 39 | 2 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 41 | 80 | |
Serritella | 14 | 1 | Y | 1 | 6 | 5 | 4 | 5 | 8 | 6 | 4 | 6 | 4 | 48 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 40 | 88 | 72 |
Foster,Gary | 5 | 1 | Y | 1 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 39 | 4 | 4 | 5 | 2 | 6 | 5 | 5 | 5 | 4 | 40 | 79 | |
Suntken | 15 | 1 | Y | 1 | 5 | 6 | 6 | 4 | 6 | 8 | 3 | 5 | 4 | 47 | 4 | 7 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 43 | 90 | 71 |
Day | 12 | 1 | Y | 1 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 36 | 5 | 6 | 3 | 3 | 6 | 6 | 5 | 4 | 4 | 42 | 78 | |
Stanford | 9 | 1 | Y | 1 | 5 | 5 | 3 | 4 | 5 | 8 | 4 | 9 | 3 | 46 | 5 | 5 | 6 | 4 | 7 | 3 | 5 | 5 | 6 | 46 | 92 | 92 |
CLICK HERE for the list of 2-Man players paid and unpaid-07/06/24
2 - Man | |||||
2024 | |||||
DIVISION A | |||||
REV 08/03/24 | |||||
LEE / WILSON | |||||
BRUNO / PARISI | |||||
BRUNO / PARISI | |||||
BRUNO/PARISI | |||||
RADCLIFFE / FURMAN | |||||
VIZDAL/RAYMOND | |||||
VIZDAL / RAYMOND | |||||
27-Aug | |||||
OLLENBURGER / BEWLEY | |||||
SAMOSKA, J / SKONIE | |||||
SAMOSKA, J / SKONIE | |||||
ROB/ELLIOTT | |||||
ROBB / ELIOTT | |||||
ROBB / ELLIOTT | |||||
FOSTER, G / JENNER | |||||
CHAMPIONSHIP MATCH | |||||
LES / BONARIGO | |||||
SCHLESSER / SCHLESSER | |||||
SCHLESSER / SCHLESSER | |||||
MCDERMOTT/ZIELINSKI | |||||
HERATY / STANFORD | |||||
McDERMOTT / ZIELINSKI | |||||
McDERMOTT / ZIELINSKI | |||||
MCDERMOTT/ZIELINSKI | |||||
GANZ / QUILICI | |||||
GANZ / QUILICI | |||||
FOSTER, B / LAMBROS | |||||
GANZ/QUILICI | |||||
KOGUT / VARDIKOS | |||||
DAY / OSTROWSKI | |||||
DAY / OSTROWSKI | |||||
DIVISION B | |||||
CARLSTROM / SCHROEDER | |||||
BOTWINSKI / CHMELAR | |||||
BOTWINSKI / CHMELAR | |||||
BOTWINSKI/CHMELAR | |||||
ABRAMOWICZ / ANDERSEN | |||||
ABRAMOWICZ/ANDERSEN | |||||
STRADAL / PODLASEK | |||||
10-Sep | |||||
CARIOTI / CARIOTI | |||||
RYMSZA/HAMMOND | |||||
RYMSZA / HAMMOND | |||||
27-Aug | |||||
BAZAN / FRANKO | |||||
BAZAN / FRANKO | |||||
STEWART / JANDA, W | |||||
CHAMPIONSHIP MATCH 9/10 | |||||
GUARNIERI / BONDI | |||||
KAZ / SERRITELLA | |||||
KAZ / SERRITELLA | |||||
KAZ/SERITELLA | |||||
HUTCH / LEWIS | |||||
HUTCH / LEWIS | |||||
MARTINO / GARETTO, L | |||||
KAZ/SERITELLA | |||||
TOMKINS / BAY | \ | ||||
TOMKINS / BAY | |||||
VAN ECK / DEMPSEY | |||||
CANTELO/TUCKER | |||||
ROBERTS / ALEXANDER | |||||
CANTELO / TUCKER | |||||
CANTELO / TUCKER | |||||
DIVISION C | |||||
PIVARONIS / KELLY | |||||
MUSSER/KELLY | |||||
JASINSKI / BANDOWSKI | |||||
MUSSER/KELLY | |||||
GRAMITH / WELSCH | |||||
MAIRA / BALDERMANN | |||||
MAIRA / BALDERMANN | |||||
CHAMPIONSHIP MATCH | 10-Sep | ||||
BREIER / MORETTI | |||||
KLEINPASTE / LOYE | |||||
KLEINPASTE / LOYE | |||||
SAMOSKA,D/SAMOSKA/R | |||||
SAMOSKA, D / SAMOSKA, R | |||||
SAMOSKA, D / SAMOSKA, R | |||||
BYE | |||||
CLUB CHAMPIONSHIP :UPDATED 8/03/2024 CLICK HERE to print
CLUB CHAMPIONSHIP | ||||||
2024 | ||||||
DIVISION A | ||||||
REVISED 8/3/24 | ||||||
LES | ||||||
KENNEDY | LES | |||||
FOSTER, G | ||||||
FOSTER, G | ||||||
FURMAN | ||||||
LEE | ||||||
FURMAN | ||||||
FURMAN | ||||||
FURMAN | ||||||
SCHLESSSER, P | ||||||
ELLIOTT | ||||||
ELLIOTT | ||||||
ELLIOTT | ||||||
KOGUT | ||||||
KOGUT | ||||||
SCHLESSER, T | ||||||
DIVISION B | ||||||
OSTROWSKI | ||||||
HERATY | OLLENBURGER | |||||
OLLENBURGER | ||||||
OLLENBURGER | ||||||
OLLENBURGER | ||||||
DAY | ||||||
DAY | ||||||
PARISI | ||||||
FOSTER,B | ||||||
FOSTER, B | ||||||
FOSTER, B | ||||||
QUILICI | ||||||
FOSTER,B | ||||||
JENNER | ||||||
JENNER | ||||||
SCHROEDER | ||||||
DIVISION C | ||||||
SAMOSKA, J | ||||||
BONDI | SERITELLA | |||||
SERRITELLA | ||||||
SERRITELLA | ||||||
ALEXANDER | ||||||
ALEXANDER | ||||||
ALEXANDER | ||||||
McDERMOTT | ||||||
13-Aug | ||||||
RADCLIFFE | ||||||
BEWLEY | ||||||
BEWLEY | ||||||
VIZDAL | ||||||
VARDIKOS | ||||||
VIZDAL | ||||||
VIZDAL | ||||||
DIVISION D | ||||||
ABRAMOWICZ | ||||||
ABRAMOWICZ | ||||||
GANZ | ||||||
ABRAMOWICZ | ||||||
RAYMOND | ||||||
WILSON | ||||||
WILSON | ||||||
ABRAMOWICZ | ||||||
BONARIGO | ||||||
FRANKO | ||||||
FRANKO | ||||||
ROB | ||||||
MORETTI | ||||||
ROB | ||||||
ROB | ||||||
DIVISION E | ||||||
ROBERTS | ||||||
TUCKER | ||||||
TUCKER | ||||||
TUCKER | ||||||
ZIELINSKI | ||||||
BAZAN | ||||||
BAZAN | ||||||
CANTELO | ||||||
CANTELO | ||||||
GUARNIERI | ||||||
CANTELO | ||||||
SKONIE | ||||||
SKONIE | ||||||
BOTWINSKI | ||||||
DIVISION F | ||||||
BRUNO | ||||||
BRUNO | ||||||
MELLO | BRUNO | |||||
PODLASEK | ||||||
SCHAEFFER | ||||||
SCHAEFFER | ||||||
